Location -> Products -> Temperature -> Thermocouple and Thermal Resistance -> Armored Thermocouple
Type:armored thermocouple with compensation wire
Illustrate: 1.class-1 thermocouple shall be ordered according to agreements 2.protection tube material shall be considered as 1Cr18Ni9Ti if no indicator
Armored Thermocouple with Compensation Wire
| Type | Graduation |
Measuring Range C |
Length |
Mounting & Fixing Device |
|
| L | L1 | ||||
| WRPK-191 | S | 0-1300 |
100 200 300 400 500 750 1000 1500 2000 3000 4000 5000 7500 10000 15000 25000 |
500 750 1000 1500 2000 3000 4000 5000 7500 10000 15000 25000 |
without fixing device |
| WRMK-191 | N | 0-1100 | |||
| WRNK-191 | K | ||||
| WREK-191 | E | 0-600 | |||
| WRCK-191 | T | 0-350 | |||
| WRFK-191 | J | 0-500 | |||
| WRPK-291 | S | 0-1300 |
threaded head with fixed fastener |
||
| WRMK-291 | N | 0-1100 | |||
| WRNK-291 | K | ||||
| WREK-291 | E | 0-600 | |||
| WRCK-291 | T | 0-350 | |||
| WRFK-291 | J | 0-500 | |||
| WRPK-391 | S | 0-1300 |
threaded head with movable fastener |
||
| WRMK-391 | N | 0-1100 | |||
| WRNK-391 | K | ||||
| WREK-391 | E | 0-600 | |||
| WRCK-391 | T | 0-350 | |||
| WRFK-391 | J | 0-500 | |||
| WRPK-491 | S | 0-1300 |
flange with fixed movable fastener |
||
| WRMK-491 | N | 0-1100 | |||
| WRNK-491 | K | ||||
| WREK-491 | E | 0-600 | |||
| WRCK-491 | T | 0-350 | |||
| WRFK-491 | J | 0-500 | |||
| WRPK-591 | S | 0-1300 |
flange with fixed fastener |
||
| WRMK-591 | N | 0-1100 | |||
| WRNK-591 | K | ||||
| WREK-591 | E | 0-600 | |||
| WRCK-591 | T | 0-350 | |||
| WRFK-591 | J | 0-500 | |||
- class-1 thermocouple shall be ordered according to agreements
- protection tube material shall be considered as 1Cr18Ni9Ti if no indicator
Last:handle type armored thermocouple Next:flat plug type armored thermoco..











