Location -> Products -> Flow -> Flowmeter For Liquid
Type:CX-UFM-TDS-100P portable type ultrasonic flowmeter
Illustrate:CX-UFM-TDS-100P portable type ultrasonic flowmeter widely used in different industries,like like petrochemical, water, power, energy monitoring ect.
CX-UFM-TDS-100P portable type ultrasonic flowmeter
Main Features
1.Easy to install outside the pipe
2.High accuracy ±1%, good repeatability:±0.2%
3.Long-running cell、easy operation,built-in printer etc
4.two lines display: Instantaneous flow rate,Accumulate flow,status
5.Built-in printer,to print in time and regularly
6.Standard interface RS485 for data output and on-line operation
7.Self-diagnose to show the current status
8.Built-in Nickel-hydrogen cell supports 20 hours of operation
Technical Parameters
| Sensor | S1 | M1 | L1 | S1H | M1H |
| Pipe size(DN) | 15-100 | 50-700 | 300-6000 | 15-100 | 50-700 |
| Material | ABS | Special material for H -temp | |||
| Frequency | 1MHz | ||||
| Installation | V(N/ W) | V/ Z | Z | V/(N W) | V/ Z |
| calibration | Calibrated together with flowmeter | ||||
| magnetism | Magnetic | No magnetic | |||
| Temperature | 32℉~158℉(0-70℃) | 32℉~320℉(0-160℃) | |||
| Protection class | IP65 | ||||
| Dimension(mm) | 45*30*30 | 60*45*45 | 80*70*55 | 90*85*24 | 90*82*29 |
| Weight(g) | 75 | 250 | 650 | 94 | 150 |
| Liquid types | Water. Sea water waste water. Chemical liquids. oil, crude oil. alcohol. beer. etc | ||||
| Suspension concentration | ≤10000 ppm with little air bubble | ||||
| Pipe | Carbon steel stainless steel cast iron Brass PVC Aluminum etc. | ||||
| Pipe liner | Rubber Slurry PP PS bakelite,PTFE | ||||
| Signal cable | Standard:5M* 2 optional:10M* 2 or 15M *2 | ||||
Sensors

|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last:CX-UWM-TDS-100W ultrasonic wate.. Next:CX-UFM-TDS-100M ultrasonic modu..











