Location -> Products -> Flow -> Flowmeter For Liquid

Type:CX-UWM-TDS-100W ultrasonic water meter
Illustrate:TDS-100H series ultrasonic flow meter is widely used to measure liquid flow in various industries.
CX-UWM-TDS-100W Ultrasonic water meter
Brief Introduction
1.Designed according to Europe alliance EN1434 standard and ultrasonic time-difference principle
2.Ultrasonic time-difference principle Measuring water or other liquid
3.High accuracy, better reliable, no moving part, no need to set data. Install in any angle
4.It can instead of other water meter
Main Features
1. Accuracy: ±1%,± 2%,Repeatability: ±0.5%
2.Measurement cycle: Default for 3S, 1~31S should be optional by the user
3.Battery can work 6-10years, or two line power
4.Lowest measuring velocity of liquid 0.01m/s
5.No pressure lost and moving parts, no nursing for 10 years
6.Pipe length designing according to the normal water meter
7.IP68, can working under water lower than 2 meters
8.Foundry in mould, no leakage
9.Ceramic sensor apply to -40℃~160℃
10.Over look type, normal type, separate type
Technical Parameters
Pipe ID (mm) |
Lowest Flowrate Detectable |
Min.Flowrate qmin |
Boundary Flowrate qt |
Max.Flowrate qmax |
Cumulative Flowrate (m3) |
||
(m3/h) | Max | Min | |||||
15 | 0.0019 | 0.0238 | 0.072 | 1.5 | 99999.999 | 0.001 | |
20 | 0.0019 | 0.0238 | 0.072 | 2.5 | |||
25 | 0.0045 | 0.056 | 0.169 | 3.0 | |||
32 | 0.0073 | 0.092 | 0.275 | 12 | |||
40 | 0.0114 | 0.144 | 0.429 | 20 | |||
50 | 0.0353 | 0.35 | 2.1 | 150 | 9999999.9 | 0.1 | |
65 | 0.06 | 0.60 | 3.58 | 180 | |||
80 | Single-path | 0.09 | 0.9 | 5.43 | 230 | ||
Double-path | 0.063 | 0.9 | 5.43 | 230 | |||
100 | Single-path | 0.141 | 1.41 | 8.48 | 300 | ||
Double-path | 0.099 | 1.41 | 8.48 | 300 | |||
125 | Single-path | 0.221 | 2.21 | 13.25 | 360 | ||
Double-path | 0.155 | 2.21 | 13.25 | 360 | |||
150 | Single-path | 0.318 | 3.18 | 19.08 | 460 | ||
Double-path | 0.223 | 3.18 | 19.08 | 460 | |||
200 | Single-path | 0.565 | 5.6 | 33.93 | 660 | ||
Double-path | 0.396 | 5.6 | 33.93 | 660 | |||
4-path | 0.226 | 5.6 | 33.93 | 660 | |||
250 | Single-path | 0.883 | 8.83 | 53.0 | 740 |
Last:CX-OCFM-FM wall-mounted open ch.. Next:CX-UFM-TDS-100P portable type u..